Description
View in catalogue
Related Products
| Item | Type | DC supply V | Inverter Power W | Outlet V | Battery charge current A | No of outlets | mm | |
|---|---|---|---|---|---|---|---|---|
| 14.268.00 | 12/500/20-16 | 9,5 – 17 | 500 | 230VDC ± 2% | 20+1 | 1+1* | 311x182x100 | 4,4 |
| 14.268.01 | 12/800/35 | 9,5 – 17 | 800 | 230VDC ± 2% | 35+4 | 1+1* | 360x240x100 | 6,4 |
| 14.268.02 | 12/1200/50 | 9,5 – 17 | 1200 | 230VDC ± 2% | 50+4 | 1+1* | 406x250x100 | 8,2 |
| 14.268.23 | 12/1600/70 | 9,5 – 17 | 1600 | 230VDC ± 2% | 70+4 | 1+1* | 465x270x120 | 10 |
| 14.268.26 | 24/1600/40 | 19 – 33 | 1600 | 230VDC ± 2% | 40+4 | 1+1* | 465x270x120 | 10 |
| 14.268.07 | 12/2000/80 | 9,5 – 17 | 2000 | 230VDC ± 2% | 80+4 | 1+1* | 520x255x125 | 12 |
| 14.268.09 | 24/2000/50 | 19 – 33 | 2000 | 230VDC ± 2% | 50+4 | 1+1* | 520x255x125 | 12 |
UOM: PZ
Height: 2 cm
Weight: 0.06 kg
Width: 20 cm
Cubage: 800 cm³
Length: 20 cm





Reviews
There are no reviews yet.