Description
| CEF impeller code | Original ref. | 09-1052B | CEF ref. | 132 | Picture | ||
| Insert | A Ø (inner/outer) mm | 8 | Ø B mm | 44,6 | C mm | 13 | |
| Blades | 6 | Profile No. | 8 |
View in catalogue
Related Products
| Item | Accessories | Original ref. | CEF ref. | Picture | Insert | A Ø (inner/outer) mm | Ø B mm | C mm | Blades | Profile No. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.194.01 | CEF impeller code | GX: gasket + nut | 09-0806B | 100 | 9,54 | 39,6 | 18,94 | 6 | 4 | ||
| 16.194.02 | CEF impeller code | GX: gasket + nut | 09-808B | 121 | 12 | 39,6 | 19,2 | 6 | 4 | ||
| 16.194.03 | CEF impeller code | GX: gasket + nut | 09-0810B | 101 | 12,17 | 50,8 | 22,1 | 6 | 7 | ||
| 16.194.04 | CEF impeller code | GX: gasket + nut | 09-1026B | 116 | 12,66 | 50,8 | 22,1 | 6 | 7 | ||
| 16.194.38 | CEF impeller code | – | 09-824P; 09-834 | 138 | 7,31 / 8 | 51,3 | 22 | 6 | 8 | ||
| 16.194.31 | CEF impeller code | GX: gasket + nut; N: oil-resistant nitrile rubber | 09-0806B-9 | 200 | 9,54 | 39,6 | 18,94 | 6 | 4 | ||
| UOM: PZ Height: 3 cm Weight: 0.01 kg Width: 5 cm Cubage: 68 cm³ Length: 5 cm |





Reviews
There are no reviews yet.