Description
| CEF impeller code | CEF ref. | 113 | Original ref. | 50013 | Picture | ||
| Insert | A Ø (inner/outer) mm | 8 | Ø B mm | 31,3 | C mm | 11,9 | |
| Blades | 6 | Profile No. | 1 |
View in catalogue
Related Products
| Item | Accessories | CEF ref. | Original ref. | Picture | Insert | A Ø (inner/outer) mm | Ø B mm | C mm | Blades | Profile No. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.194.00 | CEF impeller code | – | 110 | 2745 | 7,31 / 8 | 50,08 | 22,1 | 6 | 7 | ||
| 16.194.16 | CEF impeller code | – | 113 | 50013 | 8 | 31,3 | 11,9 | 6 | 1 | ||
| 16.194.01 | CEF impeller code | GX: gasket + nut | 100 | 50010 | 9,54 | 39,6 | 18,94 | 6 | 4 | ||
| 16.194.02 | CEF impeller code | GX: gasket + nut | 121 | 50021 | 12 | 39,6 | 19,2 | 6 | 4 | ||
| 16.194.31 | CEF impeller code | GX: gasket + nut; N: oil-resistant nitrile rubber | 200 | 50010 | 9,54 | 39,6 | 18,94 | 6 | 4 | ||
| 16.194.05 | CEF impeller code | GT: gasket + cap | 107 | 50007 | 14,29 / 16 | 57 | 31,6 | 12 | 26 | ||
| UOM: PZ Height: 5 cm Weight: 0.02 kg Width: 5 cm Cubage: 100 cm³ Length: 4 cm |





Reviews
There are no reviews yet.