Description
| CEF impeller code | Accessories | G: gasket | Original ref. | 834794; 876120 | CEF ref. | 133 | |
| Picture | Insert | A Ø (inner/outer) mm | 14,29 | Ø B mm | 57,18 | ||
| C mm | 50,25 | Blades | 10 | Profile No. | 10 |
View in catalogue
Related Products
| Item | Accessories | Original ref. | CEF ref. | Picture | Insert | A Ø (inner/outer) mm | Ø B mm | C mm | Blades | Profile No. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.194.01 | CEF impeller code | GX: gasket + nut | 803729; 875807-0; 3586494; 876554-7; 833550; 21972908; 3586494 | 100 | 9,54 | 39,6 | 18,94 | 6 | 4 | ||
| 16.194.02 | CEF impeller code | GX: gasket + nut | 875583; 833995; 21951342; 3586496 | 121 | 12 | 39,6 | 19,2 | 6 | 4 | ||
| 16.194.03 | CEF impeller code | GX: gasket + nut | 876097 | 101 | 12,17 | 50,8 | 22,1 | 6 | 7 | ||
| 16.194.04 | CEF impeller code | GX: gasket + nut | 8758C3; 3593659; 3596497; 21213660; 804696; 875808-8; 876690; 21951344; 897055; 3580066; 3586497; 22222936 | 116 | 12,66 | 50,8 | 22,1 | 6 | 7 | ||
| 16.194.31 | CEF impeller code | GX: gasket + nut; N: oil-resistant nitrile rubber | 803729; 875807-0; 876554-7 | 200 | 9,54 | 39,6 | 18,94 | 6 | 4 | ||
| 16.194.05 | CEF impeller code | GT: gasket + cap | 3862281; 875811-2; 877400; 21951346; 3858256; 3862567; 3855546; 3856039; 21951348 | 107 | 14,29 / 16 | 57 | 31,6 | 12 | 26 | ||
| UOM: PZ Height: 10 cm Weight: 0.19 kg Width: 10 cm Cubage: 500 cm³ Length: 5 cm |





Reviews
There are no reviews yet.