Description
| CEF impeller code | Accessories | GX: gasket + nut; N: oil-resistant nitrile rubber | Original ref. | 673-0003 | CEF ref. | 216 | |
| Picture | Insert | A Ø (inner/outer) mm | 12,66 | Ø B mm | 50,8 | ||
| C mm | 22,1 | Blades | 6 | Profile No. | 7 |
View in catalogue
Related Products
| Item | Accessories | Original ref. | CEF ref. | Picture | Insert | A Ø (inner/outer) mm | Ø B mm | C mm | Blades | Profile No. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.194.00 | CEF impeller code | – | 7273-0001; 6303-001 | 110 | 7,31 / 8 | 50,8 | 22,1 | 6 | 7 | ||
| 16.194.16 | CEF impeller code | – | 21414-0001; 21411-0001; 1411-0001 1414-0001 | 113 | 8 | 31,3 | 11,9 | 6 | 1 | ||
| 16.194.22 | CEF impeller code | – | 14787-0001; 14609-0001; 1414-0001 | 130 | 8 | 31,75 | 12 | 6 | 3 | ||
| 16.194.29 | CEF impeller code | T: cap | 17954-0001 | 109 | 16,85 / 19 | 66,5 | 50,6 | 8 | 20 | ||
| 16.194.32 | CEF impeller code | N: oil-resistant nitrile rubber | 1414-0003 | 230 | 8 | 31,75 | 12 | 6 | 1 | ||
| 16.194.38 | CEF impeller code | – | 6303-0001 | 138 | 7,31 / 8 | 51,3 | 22 | 6 | 8 | ||





Reviews
There are no reviews yet.