Description
| Variant | Zinc (ex 43.188.52) | Bore Ø mm | 6,5 | Original reference | 65W-45251-00/6EO-4525112 |
View in catalogue
Related Products
| Item | Variant | Bore Ø mm | Thread | Original reference |
|---|---|---|---|---|
| 43.260.03 | Zinc (ex 43.188.52) | 6,5 | – | 65W-45251-00/6EO-4525112 |
| 43.260.43 | Zinc (ex 43.188.52) | – | M5 | 65W-45251-00/6EO-4525112 |
| 43.188.53 | Aluminium | 6,5 | – | 65W-45251-00/6EO-4525112 |
| 43.260.44 | Aluminium | – | M5 | 65W-45251-00/6EO-4525112 |
| 43.188.54 | Magnesium | 6,5 | – | 65W-45251-00/6EO-4525112 |
| 43.260.45 | Magnesium | – | M5 | 65W-45251-00/6EO-4525112 |
UOM: PZ
Height: 2 cm
Weight: 0.10 kg
Width: 7 cm
Cubage: 42 cm³
Length: 3 cm





Reviews
There are no reviews yet.