Description
| Variant | Zinc | mm | 200×65 | Zinc | 1,3 | Aluminium | 0,65 |
View in catalogue
Related Products
| Item | Variant | mm | Zinc | Aluminium | Magnesium |
|---|---|---|---|---|---|
| 43.912.01 | Zinc | 200×65 | 1,3 | 0,65 | – |
| 43.912.03 | Zinc | 320×65 | 2,2 | 1 | 0,7 |
| 43.912.11 | Aluminium | 200×65 | 1,3 | 0,65 | – |
| 43.912.13 | Aluminium | 320×65 | 2,2 | 1 | 0,7 |
| 43.912.23 | Magnesium | 320×65 | 2,2 | 1 | 0,7 |
UOM: PZ
Height: 4 cm
Weight: 1.13 kg
Width: 21 cm
Cubage: 588 cm³
Length: 7 cm





Reviews
There are no reviews yet.