Description
| Variant | Zinc | Original reference | 880653 |
View in catalogue
Related Products
| Item | Variant | Original reference |
|---|---|---|
| 43.424.10 | Zinc | 880653 |
| 43.424.12 | Zinc | 892227 / 893404 |
| 43.424.13 | Aluminium | 880653 |
| 43.424.15 | Aluminium | 892227 / 893404 |
| 43.424.14 | Magnesium | 880653 |
| 43.424.16 | Magnesium | 892227 / 893404 |
UOM: PZ
Height: 2 cm
Weight: 0.55 kg
Width: 14 cm
Cubage: 140 cm³
Length: 5 cm





Reviews
There are no reviews yet.