Description
| Variant | Zinc | Original ref. | 3588746/3588748/3588750 |
View in catalogue
Related Products
| Item | Variant | Original ref. |
|---|---|---|
| 43.554.13 | Zinc | 3588746/3588748/3588750 |
| 43.554.14 | Zinc | 3589875/3589876 |
| 43.554.33 | Aluminium | 3588746/3588748/3588750 |
| 43.554.44 | Aluminium | 3589875/3589876 |
| 43.554.34 | Magnesium | 3588746/3588748/3588750 |
| 43.554.54 | Magnesium | 3589875/3589876 |
UOM: PZ
Height: 3 cm
Weight: 0.81 kg
Width: 14 cm
Cubage: 336 cm³
Length: 8 cm





Reviews
There are no reviews yet.