Description
| Variant | Zinc | Fin 100/220 HP counter-rotating leftward bend | Ø mm | 100 | Original reference | 6K1-4537102 |
View in catalogue
Related Products
| Item | Variant | Ø mm | Original reference | |
|---|---|---|---|---|
| 43.258.00 | Zinc | Fin 50/90 HP | 90 | 688.45371.02 |
| 43.270.61 | Zinc | Fin 100/220 HP counter-rotating leftward bend | 100 | 6K1-4537102 |
| 43.270.00 | Zinc | Fin 100/220 HP rightward bend | 100 | 6J9-4537101 |
| 43.258.01 | Aluminium | Fin 50/90 HP | 90 | 688.45371.02 |
| 43.270.62 | Aluminium | Fin 100/220 HP counter-rotating leftward bend | 100 | 6K1-4537102 |
| 43.270.01 | Aluminium | Fin 100/220 HP rightward bend | 100 | 6J9-4537101 |
| 43.270.63 | Magnesium | Fin 100/220 HP counter-rotating leftward bend | 100 | 6K1-4537102 |
| 43.270.02 | Magnesium | Fin 100/220 HP rightward bend | 100 | 6J9-4537101 |
UOM: PZ
Height: 9 cm
Weight: 0.65 kg
Width: 14 cm
Cubage: 1,386 cm³
Length: 11 cm





Reviews
There are no reviews yet.