Description
| Variant | Zinc | Ø mm | 24×15 | Original ref. | 688-45251-01 |
View in catalogue
Related Products
| Item | Variant | Ø mm | Original ref. |
|---|---|---|---|
| 43.260.00 | Zinc | 24×7 | 677-4525100 |
| 43.823.91 | Zinc | 20×7 | 676-4525100 |
| 43.239.13 | Zinc | 24×6,5 | – |
| 43.260.01 | Zinc | 24×15 | 688-45251-01 |
| 43.259.99 | Aluminium | 24×7 | 677-4525100 |
| 43.823.92 | Aluminium | 20×7 | 676-4525100 |
| 43.239.14 | Aluminium | 24×6,5 | – |
| 43.260.31 | Aluminium | 24×15 | 688-45251-01 |
| 43.259.98 | Magnesium | 24×7 | 677-4525100 |
| UOM: PZ Height: 2 cm Weight: 0.04 kg Width: 3 cm Cubage: 18 cm³ Length: 3 cm |





Reviews
There are no reviews yet.