Description
| Variant | Zinc + brass | mm | 57×16 Ø | Original ref. | 43.271.40 + brass | Thread | 1/2” BSPT |
View in catalogue
Related Products
| Item | Variant | mm | Original ref. | Thread |
|---|---|---|---|---|
| 43.540.00 | Zinc | Ø 15,5×40+10 | 800476 | 7/16″ |
| 43.540.01 | Zinc | Ø 15×30 | 838929 | M8 |
| 43.271.40 | Zinc | Ø 15×30+10 | 838929 | 7/16″ |
| 43.540.15 | Zinc | Ø 16×13+10 | – | 5/16″ |
| 43.540.16 | Zinc | Ø 26×44+8 | 823661 | 3/8″ |
| 43.540.10 | Zinc + brass | 67×15 Ø | 43.540.00 + brass | 1/2” BSPT |
| 43.540.11 | Zinc + brass | 57×16 Ø | 43.271.40 + brass | 1/2” BSPT |
| 43.547.00 | Zinc + brass | Ø 25/40×45 | – | 3/8″ |
UOM: PZ
Height: 2 cm
Weight: 0.07 kg
Width: 2 cm
Cubage: 23 cm³
Length: 6 cm





Reviews
There are no reviews yet.