Description
View in catalogue
Related Products
| Item | Variant | Scale | V | mm – Ø | mm – hole Ø | mm – P |
|---|---|---|---|---|---|---|
| 27.325.08 | Black dial, black bezel | 0-35 MPH | 12/24 | 96 | 85 | 55 |
| 27.325.09 | Black dial, black bezel | 0-55 MPH | 12/24 | 96 | 85 | 55 |
| 27.325.10 | Black dial, black bezel | 0-65 MPH | 12/24 | 96 | 85 | 55 |
| 27.326.08 | Black dial, glossy bezel | 0-35 MPH | 12/24 | 96 | 85 | 55 |
| 27.326.09 | Black dial, glossy bezel | 0-55 MPH | 12/24 | 96 | 85 | 55 |
| 27.326.10 | Black dial, glossy bezel | 0-65 MPH | 12/24 | 96 | 85 | 55 |
| 27.327.08 | White dial, glossy bezel | 0-35 MPH | 12/24 | 96 | 85 | 55 |
| 27.327.09 | White dial, glossy bezel | UOM: PZ Height: 2 cm Weight: 0.05 kg Width: 30 cm Cubage: 2,400 cm³ Length: 40 cm |





Reviews
There are no reviews yet.