Description
Includes main unit system, plug, vent, drain plug, made-ready for fuel level systems (mechanical levels models 52.037.00 may be used, or electrical levels that are similar to our model 27.160.00 or others, or also axial floaters models 27160/150/161/151 with 5 hole universal flange.
| Width cm | 40 | Length cm | 110 | Height cm | 28+3 | Capacity l | 96 |
| Max float cm | 25 |
View in catalogue
Related Products
| Item | Width cm | Length cm | Height cm | Capacity l | Max float cm |
|---|---|---|---|---|---|
| 52.033.01 | 35 | 50 | 30+3 | 42 | 28 |
| 52.033.02 | 35 | 65 | 30+3 | 55 | 28 |
| 52.033.03 | 35 | 80 | 30+3 | 70 | 28 |
| 52.033.04 | 35 | 50 | 23+3 | 33 | 20 |
| 52.033.05 | 35 | 65 | 23+3 | 43 | 20 |
| 52.033.06 | 35 | 80 | 23+3 | 53 | 20 |
| 52.033.07 | 30 | 66 | 41+3 | 62 | 38 |
| 52.033.08 | 30 | 91 | 41+3 | 91 | 38 |
| 52.033.09 |
Related Files
- Instruction
- CE Certificates
UOM: PZ
Height: 41 cm
Weight: 10.65 kg
Width: 103 cm
Cubage: 135,136 cm³
Length: 32 cm





Reviews
There are no reviews yet.