Description
Made in compliance with ISO 21487. RINA CE certified. Fitted with brass tap plug, floatprotection and shock-absorbing floating protection where necessary.
Installation and maintenance manual
| Capacity l | 69 | Fuel | petrol | mm | 450x300x600 (+64) h | Max length for float cm | 54 |
| Vent Ø mm | 16 built-in | Inlet plug Ø mm | 38 | Tap plug Ø inches | 90° elbow, 3/8″ female thread + preset for 2nd tap plug |
View in catalogue
Related Products
| Item | Capacity l | Fuel | mm | Max length for float cm | Vent Ø mm | Inlet plug Ø mm | Tap plug Ø inches |
|---|---|---|---|---|---|---|---|
| 52.036.03 | 58 | petrol | 450x600x265 (+43) h | 21 | 16 built-in | 38 | 90° elbow, 3/8″ female thread + preset for 2nd tap plug |
| 52.036.06 | 69 | petrol | 450x300x600 (+64) h | 54 | 16 built-in | 38 | 90° elbow, 3/8″ female thread + preset for 2nd tap plug |
| 52.036.08 | 99 | petrol | 955x625x235 (+45) h | 15 | 16 built-in | 38-50 | 90° elbow, 3/8″ female thread + preset for 2nd tap plug |
| 52.036.10 | 116 | petrol | 970x680x285 (+60) h | 20 | 16 built-in | 38-50 | 90° elbow, 3/8″ female thread + preset for 2nd tap plug |
| 52.036.13 | 120 | petrol | 1070x572x257 (+43) h | 23 | 16 built-in | 38 | 90° elbow, 3/8″ female thread + preset for 2nd tap plug |
| 52.036.01 | 134 | petrol | 810x625x315 (+48) h | 30 | 16 built-in | 38-50 | 90° elbow, 3/8″ female thread + preset for 2nd tap plug |
| 52.036.02 | 180 | petrol | 1500x700x251 (+43) h | 20 | 16 built-in | 38-50 | 90° elbow, 3/8″ female thread + preset for 2nd tap plug |
Related Files
- CE Certificates
- Instruction
- 3D model
UOM: PZ
Height: 29 cm
Weight: 6.70 kg
Width: 45 cm
Cubage: 87,435 cm³
Length: 67 cm





Reviews
There are no reviews yet.