Description
Lifetime warranty against breaks and Lloyd’s Test Certification as High Holding Power anchor.
| Variant | Metal frame | 7 | Recommended chain mm | 6 | Recommended for hulls up to m | 6 | |
| A mm | 626 | B mm | 253 | C mm | 82 | D mm | 439 |
| E mm | 287 |
View in catalogue
Related Products
| Item | Variant | Recommended chain mm | Recommended for hulls up to m | A mm | B mm | C mm | D mm | E mm | |
|---|---|---|---|---|---|---|---|---|---|
| 01.147.07 | Metal frame | 7 | 6 | 6 | 626 | 253 | 82 | 439 | 287 |
| 01.147.09 | Metal frame | 9 | 8 | 9 | 690 | 279 | 86 | 484 | 313 |
| 01.147.11 | Metal frame | 11 | 8 | 11,5 | 740 | 299 | 90 | 552 | 336 |
| 01.147.16 | Metal frame | 16 | 8 | 14 | 827 | 335 | 94 | 584 | 373 |
| 01.147.20 | Metal frame | 20 | 10 | 18 | 901 | 366 | 100 | 635 | 405 |
| 01.147.27 | Metal frame | 27 | 10 | 19 | 989 | 402 | 106 | 700 | 445 |
| 01.147.34 | Metal frame | 34 | 11 |
Related Files
- Сеrtificate (ENG)
UOM: PZ
Height: 22 cm
Weight: 7.70 kg
Width: 36 cm
Cubage: 45,144 cm³
Length: 57 cm





Reviews
There are no reviews yet.