Description
| Variant | Magnesium | mm | 320×65 | Zinc | 2,2 | Aluminium | 1 |
| Magnesium | 0,7 |
View in catalogue
Related Products
| Item | Variant | mm | Zinc | Aluminium | Magnesium |
|---|---|---|---|---|---|
| 43.912.01 | Zinc | 200×65 | 1,3 | 0,65 | – |
| 43.912.03 | Zinc | 320×65 | 2,2 | 1 | 0,7 |
| 43.912.11 | Aluminium | 200×65 | 1,3 | 0,65 | – |
| 43.912.13 | Aluminium | 320×65 | 2,2 | 1 | 0,7 |
| 43.912.23 | Magnesium | 320×65 | 2,2 | 1 | 0,7 |
UOM: PZ
Height: 3 cm
Weight: 0.70 kg
Width: 7 cm
Cubage: 605 cm³
Length: 31 cm





Reviews
There are no reviews yet.