Description
Made to measure for the engine model. For storage in outdoor areas. Colour matches the engine (black).
| Engine | 4-cylinder 4T 2.8L | HP | DF150AP/175AP/200AP | Year | 2014> | Leg | 25″ |
View in catalogue
Related Products
| Item | For engine head | Engine | HP | Year | Leg |
|---|---|---|---|---|---|
| 46.542.01 | To be used when the engine is off | V6 4T 4L | DF250AP/300AP | 2012> | 25″ |
| 46.542.02 | To be used when the engine is off | V6 4T 3.6L | DF200/225/250 | 2003> | 25″ |
| 46.542.03 | To be used when the engine is off | 4-cylinder 4T 2.8L | DF150/DF175 | 2005> | – |
| 46.542.44 | To be used when the engine is off | 4-cylinder 4T 2L | DF115BG/140BG | 2021> | 20″ |
| 46.542.04 | To be used when the engine is off | 4-cylinder 4T 2L | DF100/115/140A | 2012-2020 | 20″ |
| 46.542.05 | To be used when the engine is off | 4-cylinder 4T 1.5L | DF70/80/90A | 2008> | 20″ |
| 46.542.06 | To be used when the engine is off | 3-cylinder 4T | DF40/50/60A | 2010> | 20″ |
| 46.542.07 | To be used when the engine is off | 3-cylinder 4T | DF25A/30 | 2014> | 20″ |
UOM: PZ
Height: 18 cm
Weight: 1.80 kg
Width: 26 cm
Cubage: 13,423 cm³
Length: 30 cm





Reviews
There are no reviews yet.