Description
Fitted with inner brass hexagon and anode.
| Variant | Only aluminium anode | Per axis Ø mm | 45 | Thread mm | 33×2 |
View in catalogue
Related Products
| Item | Variant | Per axis Ø mm | Thread mm |
|---|---|---|---|
| 43.251.01 | Nut with zinc anode | 20/22/25 | 16×1,5 |
| 43.251.02 | Nut with zinc anode | 30 | 20×1,5 |
| 43.251.03 | Nut with zinc anode | 35 | 24×2 |
| 43.251.04 | Nut with zinc anode | 40 | 24×2 |
| 43.251.05 | Nut with zinc anode | 45 | 33×2 |
| 43.251.06 | Nut with zinc anode | 50 | 36×3 |
| 43.251.07 | Nut with zinc anode | 60 | 45×3 |
| 43.251.51 | Nut with aluminium anode | 20/22/25 | 16×1,5 |
| 43.251.52 | Nut with aluminium anode | 30 | 20×1,5 |
| 43.251.53 UOM: PZ Height: 7 cm Weight: 0.50 kg Width: 10 cm Cubage: 700 cm³ Length: 10 cm |





Reviews
There are no reviews yet.