Description
| Variant | Zinc | mm – L | 150 | mm – A | 60 | mm – h | 25 |
| mm – I | 80 | mm – Ø | 27 | mm – Ø1 | 11×15 | Zinc | 1 |
| Aluminium | 0,55 | Magnesium | 0,25 |
View in catalogue
Related Products
| Item | Variant | mm – L | mm – A | mm – h | mm – I | mm – Ø | mm – Ø1 | Zinc | Aluminium | Magnesium |
|---|---|---|---|---|---|---|---|---|---|---|
| 43.901.99 | Zinc | 100 | 44 | 18 | 48 | 25 | 10,5 | 0,30 | – | – |
| 43.902.00 | Zinc | 150 | 60 | 25 | 80 | 27 | 11×15 | 1 | 0,55 | 0,25 |
| 43.902.10 | Aluminium | 100 | 44 | 18 | 48 | 25 | 10,5 | 0,30 | – | – |
| 43.902.20 | Aluminium | 150 | 60 | 25 | 80 | 27 | 11×15 | 1 | 0,55 | 0,25 |
| 43.902.15 | Magnesium | 100 | 44 | 18 | 48 | 25 | 10,5 | 0,30 | – | – |
| 43.902.30 | Magnesium | 150 | 60 | 25 | 80 | 27 | 11×15 | 1 | 0,55 | 0,25 |
UOM: PZ
Height: 3 cm
Weight: 0.89 kg
Width: 15 cm
Cubage: 270 cm³
Length: 6 cm





Reviews
There are no reviews yet.