Description
Fitted with 10-micron high-capacity cartridge. Aluminium head. Universal size to fit any type of engine. Fitted with conical, self-locking and self-sealing hose adaptors, caps to close unused passages, and stainless steel clamps.
| Flow l/h at pressure – 0.49 PSI | 206 | Flow l/h at pressure – 1.47 PSI | 331 | Flow l/h at pressure – 2.45 PSI | 414 | Cartdrige micron | 10 |
| Recommended for | Petrol/Diesel | Water collection tray – Material | Clear polyamide | Water collection tray – Spare | 17.664.12 | Drain plug | Plastic |
| Total height mm | 290 | Ø mm | 92 | Overhang mm | 110 | Cartridge thread | 11/16″ |
| Fittings included | 2 x 10-mm Ø hose connectors | Spare cartridge | 17.661.26 |
View in catalogue
Related Products
| Item | Flow l/h at pressure – 0.49 PSI | Flow l/h at pressure – 1.47 PSI | Flow l/h at pressure – 2.45 PSI | Cartdrige micron | Recommended for | Water collection tray – Material | Water collection tray – Spare | Drain plug | Total height mm | Ø mm | Overhang mm | Cartridge thread | Fittings included | Spare cartridge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.661.35 | 206 | 331 | 414 | 10 | Petrol/Diesel | Aluminium | – | Chromed brass | 280 | 92 | 110 | 11/16″ | 2 x 10-mm Ø hose connectors | 17.661.26 |
| 17.661.24 | 206 | 331 | 414 | 10 | Petrol/Diesel | Clear polyamide | 17.664.12 | Plastic | 290 | 92 | 110 | 11/16″ | 2 x 10-mm Ø hose connectors | 17.661.26 |
| 17.661.37 | 206 | 331 | 414 | 30 | Diesel | Aluminium | – | Chromed brass | 280 | 92 | 110 | 11/16″ | 2 x 10-mm Ø hose connectors | 17.661.28 |
UOM: PZ
Height: 27 cm
Weight: 1.16 kg
Width: 115 cm
Cubage: 34,155 cm³
Length: 11 cm





Reviews
There are no reviews yet.