Description
Sold in pairs, fitted with bolt and screw nut.
| Variant | Zinc | Pair weight g (Zinc) | 1360 | Pair weight g (Aluminium) | 540 | Ø mm | 110 |
| Type | heavy |
View in catalogue
Related Products
| Item | Variant | Pair weight g (Zinc) | Pair weight g (Aluminium) | Ø mm | Type |
|---|---|---|---|---|---|
| 43.598.99 | Zinc | 90 | – | 50 | light |
| 43.599.00 | Zinc | 160 | 60 | 50 | heavy |
| 43.600.00 | Zinc | 300 | – | 70 | light |
| 43.600.01 | Zinc | 380 | 160 | 70 | heavy |
| 43.605.00 | Zinc | 500 | – | 90 | light |
| 43.605.01 | Zinc | 840 | 340 | 90 | heavy |
| 43.605.02 | Zinc | 1360 | 540 | 110 | heavy |
| 43.620.00 | Zinc | 1350 | – | 125 | heavy |
| UOM: CP Height: 4 cm Weight: 1.38 kg Width: 12 cm Cubage: 576 cm³ Length: 12 cm |





Reviews
There are no reviews yet.