Description
| Variant | Yellow brass | Thread | 1″ 1/4 | L mm | 85 | Ø d mm | 65 |
| Ø G mm | 42 |
View in catalogue
Related Products
| Item | Variant | Thread | L mm | Ø d mm | Ø G mm |
|---|---|---|---|---|---|
| 17.324.40 | Chromed brass | 3/8″ | 55 | 35 | 17 |
| 17.324.41 | Chromed brass | 1/2″ | 65 | 40 | 21 |
| 17.324.42 | Chromed brass | 3/4″ | 70 | 48 | 26 |
| 17.324.43 | Chromed brass | 1″ | 75 | 55 | 33 |
| 17.324.44 | Chromed brass | 1″ 1/4 | 85 | 65 | 42 |
| 17.324.45 | Chromed brass | 1″ 1/2 | 85 | 70 | 48 |
| 17.324.46 | Chromed brass | 2″ | 100 | 83 | 60 |
| 17.324.30 | Yellow brass | 3/8″ | 55 | 35 | 17 |
| UOM: PZ Height: 8 cm Weight: 0.48 kg Width: 8 cm Cubage: 448 cm³ Length: 7 cm |





Reviews
There are no reviews yet.