Description
To be used with AISI316 stainless steel 19/49/133-wire ropes.
| For cable Ø mm | 3 | L3 mm | 58 | A mm | 6 | D1 mm | 3 |
| D2 mm | 6,5 | Breaking load kg | 700 |
View in catalogue
Related Products
| Item | For cable Ø mm | L3 mm | A mm | D1 mm | D2 mm | Breaking load kg |
|---|---|---|---|---|---|---|
| 05.219.03 | 3 | 58 | 6 | 3 | 6,5 | 700 |
| 05.219.04 | 4 | 68 | 7 | 4 | 8,3 | 1500 |
| 05.219.05 | 5 | 78 | 8 | 5 | 10,3 | 2180 |
| 05.219.06 | 6 | 94 | 9 | 6 | 12,3 | 3700 |
| 05.219.08 | 8 | 116 | 10,5 | 8 | 14,3 | 5600 |
| 05.219.10 | 10 | 131 | 13 | 10 | 16,3 | 8300 |
Related Files
- Istruzioni (ITA)
- Instruction (ENG)
- Technical data sheet (ENG)
UOM: PZ
Height: 2 cm
Weight: 0.04 kg
Width: 5 cm
Cubage: 20 cm³
Length: 2 cm





Reviews
There are no reviews yet.