Description
To be used with AISI316 stainless steel 19/49/133-wire ropes.
| For cable Ø mm | 6 | L3 mm | 92 | A mm | 12 | D1 mm | 6 |
| D2 mm | 12 | Breaking load kg | 3700 |
View in catalogue
Related Products
| Item | For cable Ø mm | L3 mm | A mm | D1 mm | D2 mm | Breaking load kg |
|---|---|---|---|---|---|---|
| 05.408.03 | 3 | 63 | 6 | 3 | 6 | 700 |
| 05.408.04 | 4 | 73 | 8 | 4 | 8 | 1550 |
| 05.408.05 | 5 | 80 | 10 | 5 | 10 | 2180 |
| 05.408.06 | 6 | 92 | 12 | 6 | 12 | 3700 |
| 05.408.08 | 8 | 113 | 14 | 8 | 14 | 5600 |
| 05.408.10 | 10 | 131 | 16 | 10 | 16 | 8300 |
Related Files
- Istruzioni (ITA)
- Instruction (ENG)
- Technical data sheet
- 3D model
UOM: PZ
Height: 3 cm
Weight: 0.23 kg
Width: 10 cm
Cubage: 300 cm³
Length: 10 cm





Reviews
There are no reviews yet.