Description
| Chromed brass | Thread | 3/8″ x 15 | L mm | 55 | L1 mm | 20 | |
| Ø d mm | 35 | Ø G mm | 17 | S mm | 5 |
View in catalogue
Related Products
| Item | Thread | L mm | L1 mm | Ø d mm | Ø G mm | S mm | |
|---|---|---|---|---|---|---|---|
| 17.424.00 | Chromed brass | 3/8″ x 15 | 55 | 20 | 35 | 17 | 5 |
| 17.424.01 | Chromed brass | 1/2″ x 19 | 65 | 20 | 40 | 21 | 5 |
| 17.424.02 | Chromed brass | 3/4″ x 25 | 70 | 25 | 48 | 26 | 5 |
| 17.424.03 | Chromed brass | 1″ x 30 | 75 | 25 | 55 | 33 | 5 |
| 17.424.04 | Chromed brass | 1″ 1/4 x 38 | 85 | 30 | 65 | 42 | 6 |
| 17.424.05 | Chromed brass | 1″ 1/2 x 45 | 85 | 30 | 70 | 48 | 5 |
| 17.424.06 | Chromed brass | 2″ x 55 | 100 | 31 | 83 | 60 | 8 |
UOM: PZ
Height: 4 cm
Weight: 0.09 kg
Width: 6 cm
Cubage: 96 cm³
Length: 4 cm





Reviews
There are no reviews yet.