Description
| Variant | Zinc | Zinc | 2 | Aluminium | 0,450 |
Related Products
| Item | Variant | Zinc | Aluminium |
|---|---|---|---|
| 43.650.01 | Zinc | 0,54 | 0,210 |
| 43.650.03 | Zinc | 1,56 | 0,610 |
| 43.650.05 | Zinc | 2 | 0,450 |
| 43.651.01 | Aluminium | 0,54 | 0,210 |
| 43.651.02 | Aluminium | 1,56 | 0,610 |
| 43.651.03 | Aluminium | 2 | 0,450 |
UOM: PZ
Height: 3 cm
Weight: 1.89 kg
Width: 16 cm
Cubage: 528 cm³
Length: 11 cm





Reviews
There are no reviews yet.